Salary Comparison
Henderson vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Henderson | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 96 |
| Median rent 1BR | $1,600 | $1,450 |
| Median home price | $470,000 | $290,000 |
| Population | 320,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Henderson | Houston | Δ |
|---|---|---|---|
| Physician | $272,500 | $229,400 | +$43,100 |
| Investment Banker | $205,200 | $172,800 | +$32,400 |
| Corporate Counsel | $205,200 | $172,800 | +$32,400 |
| Senior Software Engineer | $199,500 | $168,000 | +$31,500 |
| PMO Director | $188,100 | $158,400 | +$29,700 |
| Product Manager (Tech) | $182,400 | $153,600 | +$28,800 |
| Enterprise Sales Rep | $182,400 | $153,600 | +$28,800 |
| Director of Customer Experience | $165,300 | $139,200 | +$26,100 |
Advertisement