Salary Comparison
Hayward vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hayward | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 170 | 101 |
| Median rent 1BR | $2,700 | $1,600 |
| Median home price | $1,000,000 | $260,000 |
| Population | 159,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Hayward | Philadelphia | Δ |
|---|---|---|---|
| Physician | $406,300 | $241,400 | +$164,900 |
| Investment Banker | $306,000 | $181,800 | +$124,200 |
| Corporate Counsel | $306,000 | $181,800 | +$124,200 |
| Senior Software Engineer | $297,500 | $176,800 | +$120,700 |
| PMO Director | $280,500 | $166,700 | +$113,800 |
| Product Manager (Tech) | $272,000 | $161,600 | +$110,400 |
| Enterprise Sales Rep | $272,000 | $161,600 | +$110,400 |
| Director of Customer Experience | $246,500 | $146,500 | +$100,000 |
Advertisement