Salary Comparison
Hayward vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hayward | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 170 | 187 |
| Median rent 1BR | $2,700 | $3,800 |
| Median home price | $1,000,000 | $800,000 |
| Population | 159,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Hayward | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $232,890 | $215,300 | +$17,590 |
| Product Manager (Tech) | $232,890 | $215,300 | +$17,590 |
| Senior Program Manager | $232,890 | $215,300 | +$17,590 |
| Corporate Counsel | $212,500 | $208,880 | +$3,620 |
| Director of Customer Experience | $170,810 | $215,150 | -$44,340 |
| Sales Manager | $170,810 | $215,150 | -$44,340 |
| Senior Software Engineer | $186,640 | $166,830 | +$19,810 |
Advertisement