Salary Comparison
Hayward vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hayward | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 170 | 98 |
| Median rent 1BR | $2,700 | $1,600 |
| Median home price | $1,000,000 | $540,000 |
| Population | 159,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Hayward | Montreal | Δ |
|---|---|---|---|
| Physician | $406,300 | $234,200 | +$172,100 |
| Investment Banker | $306,000 | $176,400 | +$129,600 |
| Corporate Counsel | $306,000 | $176,400 | +$129,600 |
| Senior Software Engineer | $297,500 | $171,500 | +$126,000 |
| PMO Director | $280,500 | $161,700 | +$118,800 |
| Product Manager (Tech) | $272,000 | $156,800 | +$115,200 |
| Enterprise Sales Rep | $272,000 | $156,800 | +$115,200 |
| Director of Customer Experience | $246,500 | $142,100 | +$104,400 |
Advertisement