Salary Comparison
Hampton vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hampton | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 101 |
| Median rent 1BR | $1,200 | $1,600 |
| Median home price | $250,000 | $260,000 |
| Population | 137,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Hampton | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $170,560 | $173,470 | -$2,910 |
| Product Manager (Tech) | $170,560 | $173,470 | -$2,910 |
| Senior Program Manager | $170,560 | $173,470 | -$2,910 |
| Corporate Counsel | $133,380 | $170,660 | -$37,280 |
| Director of Customer Experience | $158,750 | $156,500 | +$2,250 |
| Sales Manager | $158,750 | $156,500 | +$2,250 |
| Senior Software Engineer | $129,090 | $133,040 | -$3,950 |
Advertisement