Salary Comparison
Hampton vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hampton | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 91 | 96 |
| Median rent 1BR | $1,200 | $1,450 |
| Median home price | $250,000 | $290,000 |
| Population | 137,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Hampton | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $170,560 | $172,160 | -$1,600 |
| Product Manager (Tech) | $170,560 | $172,160 | -$1,600 |
| Senior Program Manager | $170,560 | $172,160 | -$1,600 |
| Corporate Counsel | $133,380 | $157,980 | -$24,600 |
| Director of Customer Experience | $158,750 | $135,880 | +$22,870 |
| Sales Manager | $158,750 | $135,880 | +$22,870 |
| Senior Software Engineer | $129,090 | $129,440 | -$350 |
Advertisement