Salary Comparison
Hamilton vs Ottawa
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Hamilton | Ottawa |
|---|---|---|
| Cost-of-living index100 = US avg | 113 | 113 |
| Median rent 1BR | $1,900 | $1,900 |
| Median home price | $750,000 | $720,000 |
| Population | 569,000 | 1,017,000 |
Salary by occupation (mid-level median)
| Occupation | Hamilton | Ottawa | Δ |
|---|---|---|---|
| Physician | $270,100 | $270,100 | +$0 |
| Investment Banker | $203,400 | $203,400 | +$0 |
| Corporate Counsel | $203,400 | $203,400 | +$0 |
| Senior Software Engineer | $197,700 | $197,700 | +$0 |
| PMO Director | $186,400 | $186,400 | +$0 |
| Product Manager (Tech) | $180,800 | $180,800 | +$0 |
| Enterprise Sales Rep | $180,800 | $180,800 | +$0 |
| Director of Customer Experience | $163,800 | $163,800 | +$0 |
Advertisement