Salary Comparison
Gresham vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Gresham | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $460,000 | $800,000 |
| Population | 110,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Gresham | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $183,720 | $215,300 | -$31,580 |
| Product Manager (Tech) | $183,720 | $215,300 | -$31,580 |
| Senior Program Manager | $183,720 | $215,300 | -$31,580 |
| Corporate Counsel | $155,330 | $208,880 | -$53,550 |
| Director of Customer Experience | $162,640 | $215,150 | -$52,510 |
| Sales Manager | $162,640 | $215,150 | -$52,510 |
| Senior Software Engineer | $156,000 | $166,830 | -$10,830 |
Advertisement