Salary Comparison
Gresham vs Montreal
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Gresham | Montreal |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 98 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $460,000 | $540,000 |
| Population | 110,000 | 1,780,000 |
Salary by occupation (mid-level median)
| Occupation | Gresham | Montreal | Δ |
|---|---|---|---|
| Physician | $272,500 | $234,200 | +$38,300 |
| Investment Banker | $205,200 | $176,400 | +$28,800 |
| Corporate Counsel | $205,200 | $176,400 | +$28,800 |
| Senior Software Engineer | $199,500 | $171,500 | +$28,000 |
| PMO Director | $188,100 | $161,700 | +$26,400 |
| Product Manager (Tech) | $182,400 | $156,800 | +$25,600 |
| Enterprise Sales Rep | $182,400 | $156,800 | +$25,600 |
| Director of Customer Experience | $165,300 | $142,100 | +$23,200 |
Advertisement