Salary Comparison
Gresham vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Gresham | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 176 |
| Median rent 1BR | $1,500 | $2,700 |
| Median home price | $460,000 | $950,000 |
| Population | 110,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Gresham | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $183,720 | $204,370 | -$20,650 |
| Product Manager (Tech) | $183,720 | $204,370 | -$20,650 |
| Senior Program Manager | $183,720 | $204,370 | -$20,650 |
| Corporate Counsel | $155,330 | $194,410 | -$39,080 |
| Director of Customer Experience | $162,640 | $132,330 | +$30,310 |
| Sales Manager | $162,640 | $132,330 | +$30,310 |
| Senior Software Engineer | $156,000 | $160,920 | -$4,920 |
Advertisement