Salary Comparison
Gresham vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Gresham | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 114 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $460,000 | $290,000 |
| Population | 110,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Gresham | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $183,720 | $172,160 | +$11,560 |
| Product Manager (Tech) | $183,720 | $172,160 | +$11,560 |
| Senior Program Manager | $183,720 | $172,160 | +$11,560 |
| Corporate Counsel | $155,330 | $157,980 | -$2,650 |
| Director of Customer Experience | $162,640 | $135,880 | +$26,760 |
| Sales Manager | $162,640 | $135,880 | +$26,760 |
| Senior Software Engineer | $156,000 | $129,440 | +$26,560 |
Advertisement