Salary Comparison
Greensboro vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Greensboro | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $230,000 | $260,000 |
| Population | 296,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Greensboro | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $163,180 | $173,470 | -$10,290 |
| Product Manager (Tech) | $163,180 | $173,470 | -$10,290 |
| Senior Program Manager | $163,180 | $173,470 | -$10,290 |
| Corporate Counsel | $126,960 | $170,660 | -$43,700 |
| Director of Customer Experience | $134,760 | $156,500 | -$21,740 |
| Sales Manager | $134,760 | $156,500 | -$21,740 |
| Senior Software Engineer | $125,190 | $133,040 | -$7,850 |
Advertisement