Salary Comparison
Greensboro vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Greensboro | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $230,000 | $290,000 |
| Population | 296,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Greensboro | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $163,180 | $172,160 | -$8,980 |
| Product Manager (Tech) | $163,180 | $172,160 | -$8,980 |
| Senior Program Manager | $163,180 | $172,160 | -$8,980 |
| Corporate Counsel | $126,960 | $157,980 | -$31,020 |
| Director of Customer Experience | $134,760 | $135,880 | -$1,120 |
| Sales Manager | $134,760 | $135,880 | -$1,120 |
| Senior Software Engineer | $125,190 | $129,440 | -$4,250 |
Advertisement