Salary Comparison
Greensboro vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Greensboro | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 86 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $230,000 | $330,000 |
| Population | 296,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Greensboro | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $163,180 | $173,760 | -$10,580 |
| Product Manager (Tech) | $163,180 | $173,760 | -$10,580 |
| Senior Program Manager | $163,180 | $173,760 | -$10,580 |
| Corporate Counsel | $126,960 | $165,660 | -$38,700 |
| Director of Customer Experience | $134,760 | $158,690 | -$23,930 |
| Sales Manager | $134,760 | $158,690 | -$23,930 |
| Senior Software Engineer | $125,190 | $134,380 | -$9,190 |
Advertisement