Salary Comparison
Green Bay vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Green Bay | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 104 |
| Median rent 1BR | $1,000 | $1,500 |
| Median home price | $180,000 | $420,000 |
| Population | 107,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Green Bay | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $148,760 | $169,720 | -$20,960 |
| Product Manager (Tech) | $148,760 | $169,720 | -$20,960 |
| Senior Program Manager | $148,760 | $169,720 | -$20,960 |
| Corporate Counsel | $119,370 | $135,670 | -$16,300 |
| Director of Customer Experience | $129,930 | $148,320 | -$18,390 |
| Sales Manager | $129,930 | $148,320 | -$18,390 |
| Senior Software Engineer | $103,160 | $131,750 | -$28,590 |
Advertisement