Salary Comparison
Green Bay vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Green Bay | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 101 |
| Median rent 1BR | $1,000 | $1,600 |
| Median home price | $180,000 | $260,000 |
| Population | 107,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Green Bay | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $148,760 | $173,470 | -$24,710 |
| Product Manager (Tech) | $148,760 | $173,470 | -$24,710 |
| Senior Program Manager | $148,760 | $173,470 | -$24,710 |
| Corporate Counsel | $119,370 | $170,660 | -$51,290 |
| Director of Customer Experience | $129,930 | $156,500 | -$26,570 |
| Sales Manager | $129,930 | $156,500 | -$26,570 |
| Senior Software Engineer | $103,160 | $133,040 | -$29,880 |
Advertisement