Salary Comparison
Green Bay vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Green Bay | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 96 |
| Median rent 1BR | $1,000 | $1,450 |
| Median home price | $180,000 | $290,000 |
| Population | 107,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Green Bay | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $148,760 | $172,160 | -$23,400 |
| Product Manager (Tech) | $148,760 | $172,160 | -$23,400 |
| Senior Program Manager | $148,760 | $172,160 | -$23,400 |
| Corporate Counsel | $119,370 | $157,980 | -$38,610 |
| Director of Customer Experience | $129,930 | $135,880 | -$5,950 |
| Sales Manager | $129,930 | $135,880 | -$5,950 |
| Senior Software Engineer | $103,160 | $129,440 | -$26,280 |
Advertisement