Salary Comparison
Greeley vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Greeley | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 104 |
| Median rent 1BR | $1,500 | $1,500 |
| Median home price | $450,000 | $420,000 |
| Population | 109,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Greeley | Phoenix | Δ |
|---|---|---|---|
| Physician | $246,200 | $248,600 | -$2,400 |
| Investment Banker | $185,400 | $187,200 | -$1,800 |
| Corporate Counsel | $185,400 | $187,200 | -$1,800 |
| Senior Software Engineer | $180,300 | $182,000 | -$1,700 |
| PMO Director | $170,000 | $171,600 | -$1,600 |
| Product Manager (Tech) | $164,800 | $166,400 | -$1,600 |
| Enterprise Sales Rep | $164,800 | $166,400 | -$1,600 |
| Director of Customer Experience | $149,400 | $150,800 | -$1,400 |
Advertisement