Salary Comparison
Greeley vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Greeley | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 101 |
| Median rent 1BR | $1,500 | $1,600 |
| Median home price | $450,000 | $260,000 |
| Population | 109,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Greeley | Philadelphia | Δ |
|---|---|---|---|
| Physician | $246,200 | $241,400 | +$4,800 |
| Investment Banker | $185,400 | $181,800 | +$3,600 |
| Corporate Counsel | $185,400 | $181,800 | +$3,600 |
| Senior Software Engineer | $180,300 | $176,800 | +$3,500 |
| PMO Director | $170,000 | $166,700 | +$3,300 |
| Product Manager (Tech) | $164,800 | $161,600 | +$3,200 |
| Enterprise Sales Rep | $164,800 | $161,600 | +$3,200 |
| Director of Customer Experience | $149,400 | $146,500 | +$2,900 |
Advertisement