Salary Comparison
Greeley vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Greeley | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 103 | 96 |
| Median rent 1BR | $1,500 | $1,450 |
| Median home price | $450,000 | $290,000 |
| Population | 109,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Greeley | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $174,850 | $172,160 | +$2,690 |
| Product Manager (Tech) | $174,850 | $172,160 | +$2,690 |
| Senior Program Manager | $174,850 | $172,160 | +$2,690 |
| Corporate Counsel | $132,990 | $157,980 | -$24,990 |
| Director of Customer Experience | $176,390 | $135,880 | +$40,510 |
| Sales Manager | $176,390 | $135,880 | +$40,510 |
| Senior Software Engineer | $129,480 | $129,440 | +$40 |
Advertisement