Salary Comparison
Grand Rapids vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Grand Rapids | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 94 | 135 |
| Median rent 1BR | $1,400 | $2,400 |
| Median home price | $260,000 | $1,100,000 |
| Population | 199,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Grand Rapids | Toronto | Δ |
|---|---|---|---|
| Physician | $224,700 | $322,700 | -$98,000 |
| Investment Banker | $169,200 | $243,000 | -$73,800 |
| Corporate Counsel | $169,200 | $243,000 | -$73,800 |
| Senior Software Engineer | $164,500 | $236,300 | -$71,800 |
| PMO Director | $155,100 | $222,800 | -$67,700 |
| Product Manager (Tech) | $150,400 | $216,000 | -$65,600 |
| Enterprise Sales Rep | $150,400 | $216,000 | -$65,600 |
| Director of Customer Experience | $136,300 | $195,800 | -$59,500 |
Advertisement