Salary Comparison
Garden Grove vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Garden Grove | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 154 | 104 |
| Median rent 1BR | $2,400 | $1,500 |
| Median home price | $850,000 | $420,000 |
| Population | 171,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Garden Grove | Phoenix | Δ |
|---|---|---|---|
| Physician | $368,100 | $248,600 | +$119,500 |
| Investment Banker | $277,200 | $187,200 | +$90,000 |
| Corporate Counsel | $277,200 | $187,200 | +$90,000 |
| Senior Software Engineer | $269,500 | $182,000 | +$87,500 |
| PMO Director | $254,100 | $171,600 | +$82,500 |
| Product Manager (Tech) | $246,400 | $166,400 | +$80,000 |
| Enterprise Sales Rep | $246,400 | $166,400 | +$80,000 |
| Director of Customer Experience | $223,300 | $150,800 | +$72,500 |
Advertisement