Salary Comparison
Garden Grove vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Garden Grove | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 154 | 101 |
| Median rent 1BR | $2,400 | $1,600 |
| Median home price | $850,000 | $260,000 |
| Population | 171,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Garden Grove | Philadelphia | Δ |
|---|---|---|---|
| Physician | $368,100 | $241,400 | +$126,700 |
| Investment Banker | $277,200 | $181,800 | +$95,400 |
| Corporate Counsel | $277,200 | $181,800 | +$95,400 |
| Senior Software Engineer | $269,500 | $176,800 | +$92,700 |
| PMO Director | $254,100 | $166,700 | +$87,400 |
| Product Manager (Tech) | $246,400 | $161,600 | +$84,800 |
| Enterprise Sales Rep | $246,400 | $161,600 | +$84,800 |
| Director of Customer Experience | $223,300 | $146,500 | +$76,800 |
Advertisement