Salary Comparison
Garden Grove vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Garden Grove | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 154 | 96 |
| Median rent 1BR | $2,400 | $1,450 |
| Median home price | $850,000 | $290,000 |
| Population | 171,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Garden Grove | Houston | Δ |
|---|---|---|---|
| Physician | $368,100 | $229,400 | +$138,700 |
| Investment Banker | $277,200 | $172,800 | +$104,400 |
| Corporate Counsel | $277,200 | $172,800 | +$104,400 |
| Senior Software Engineer | $269,500 | $168,000 | +$101,500 |
| PMO Director | $254,100 | $158,400 | +$95,700 |
| Product Manager (Tech) | $246,400 | $153,600 | +$92,800 |
| Enterprise Sales Rep | $246,400 | $153,600 | +$92,800 |
| Director of Customer Experience | $223,300 | $139,200 | +$84,100 |
Advertisement