Salary Comparison
Garden Grove vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Garden Grove | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 154 | 107 |
| Median rent 1BR | $2,400 | $1,900 |
| Median home price | $850,000 | $330,000 |
| Population | 171,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Garden Grove | Chicago | Δ |
|---|---|---|---|
| Physician | $368,100 | $255,700 | +$112,400 |
| Investment Banker | $277,200 | $192,600 | +$84,600 |
| Corporate Counsel | $277,200 | $192,600 | +$84,600 |
| Senior Software Engineer | $269,500 | $187,300 | +$82,200 |
| PMO Director | $254,100 | $176,600 | +$77,500 |
| Product Manager (Tech) | $246,400 | $171,200 | +$75,200 |
| Enterprise Sales Rep | $246,400 | $171,200 | +$75,200 |
| Director of Customer Experience | $223,300 | $155,200 | +$68,100 |
Advertisement