Salary Comparison
Gainesville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Gainesville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 101 |
| Median rent 1BR | $1,400 | $1,600 |
| Median home price | $290,000 | $260,000 |
| Population | 141,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Gainesville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,090 | $173,470 | -$27,380 |
| Product Manager (Tech) | $146,090 | $173,470 | -$27,380 |
| Senior Program Manager | $146,090 | $173,470 | -$27,380 |
| Corporate Counsel | $132,160 | $170,660 | -$38,500 |
| Director of Customer Experience | $118,070 | $156,500 | -$38,430 |
| Sales Manager | $118,070 | $156,500 | -$38,430 |
| Senior Software Engineer | $122,950 | $133,040 | -$10,090 |
Advertisement