Salary Comparison
Gainesville vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Gainesville | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 187 |
| Median rent 1BR | $1,400 | $3,800 |
| Median home price | $290,000 | $800,000 |
| Population | 141,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Gainesville | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,090 | $215,300 | -$69,210 |
| Product Manager (Tech) | $146,090 | $215,300 | -$69,210 |
| Senior Program Manager | $146,090 | $215,300 | -$69,210 |
| Corporate Counsel | $132,160 | $208,880 | -$76,720 |
| Director of Customer Experience | $118,070 | $215,150 | -$97,080 |
| Sales Manager | $118,070 | $215,150 | -$97,080 |
| Senior Software Engineer | $122,950 | $166,830 | -$43,880 |
Advertisement