Salary Comparison
Gainesville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Gainesville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 96 |
| Median rent 1BR | $1,400 | $1,450 |
| Median home price | $290,000 | $290,000 |
| Population | 141,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Gainesville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $146,090 | $172,160 | -$26,070 |
| Product Manager (Tech) | $146,090 | $172,160 | -$26,070 |
| Senior Program Manager | $146,090 | $172,160 | -$26,070 |
| Corporate Counsel | $132,160 | $157,980 | -$25,820 |
| Director of Customer Experience | $118,070 | $135,880 | -$17,810 |
| Sales Manager | $118,070 | $135,880 | -$17,810 |
| Senior Software Engineer | $122,950 | $129,440 | -$6,490 |
Advertisement