Salary Comparison
Frisco vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Frisco | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 96 |
| Median rent 1BR | $1,900 | $1,450 |
| Median home price | $560,000 | $290,000 |
| Population | 211,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Frisco | Houston | Δ |
|---|---|---|---|
| Physician | $289,200 | $229,400 | +$59,800 |
| Investment Banker | $217,800 | $172,800 | +$45,000 |
| Corporate Counsel | $217,800 | $172,800 | +$45,000 |
| Senior Software Engineer | $211,800 | $168,000 | +$43,800 |
| PMO Director | $199,700 | $158,400 | +$41,300 |
| Product Manager (Tech) | $193,600 | $153,600 | +$40,000 |
| Enterprise Sales Rep | $193,600 | $153,600 | +$40,000 |
| Director of Customer Experience | $175,500 | $139,200 | +$36,300 |
Advertisement