Salary Comparison
Fremont vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fremont | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 196 | 101 |
| Median rent 1BR | $3,000 | $1,600 |
| Median home price | $1,400,000 | $260,000 |
| Population | 230,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Fremont | Philadelphia | Δ |
|---|---|---|---|
| Physician | $468,400 | $241,400 | +$227,000 |
| Investment Banker | $352,800 | $181,800 | +$171,000 |
| Corporate Counsel | $352,800 | $181,800 | +$171,000 |
| Senior Software Engineer | $343,000 | $176,800 | +$166,200 |
| PMO Director | $323,400 | $166,700 | +$156,700 |
| Product Manager (Tech) | $313,600 | $161,600 | +$152,000 |
| Enterprise Sales Rep | $313,600 | $161,600 | +$152,000 |
| Director of Customer Experience | $284,200 | $146,500 | +$137,700 |
Advertisement