Salary Comparison
Fremont vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fremont | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 196 | 187 |
| Median rent 1BR | $3,000 | $3,800 |
| Median home price | $1,400,000 | $800,000 |
| Population | 230,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Fremont | New York | Δ |
|---|---|---|---|
| Physician | $468,400 | $446,900 | +$21,500 |
| Investment Banker | $352,800 | $336,600 | +$16,200 |
| Corporate Counsel | $352,800 | $336,600 | +$16,200 |
| Senior Software Engineer | $343,000 | $327,300 | +$15,700 |
| PMO Director | $323,400 | $308,600 | +$14,800 |
| Product Manager (Tech) | $313,600 | $299,200 | +$14,400 |
| Enterprise Sales Rep | $313,600 | $299,200 | +$14,400 |
| Director of Customer Experience | $284,200 | $271,200 | +$13,000 |
Advertisement