Salary Comparison
Fremont vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fremont | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 196 | 176 |
| Median rent 1BR | $3,000 | $2,700 |
| Median home price | $1,400,000 | $950,000 |
| Population | 230,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Fremont | Los Angeles | Δ |
|---|---|---|---|
| Physician | $468,400 | $420,600 | +$47,800 |
| Investment Banker | $352,800 | $316,800 | +$36,000 |
| Corporate Counsel | $352,800 | $316,800 | +$36,000 |
| Senior Software Engineer | $343,000 | $308,000 | +$35,000 |
| PMO Director | $323,400 | $290,400 | +$33,000 |
| Product Manager (Tech) | $313,600 | $281,600 | +$32,000 |
| Enterprise Sales Rep | $313,600 | $281,600 | +$32,000 |
| Director of Customer Experience | $284,200 | $255,200 | +$29,000 |
Advertisement