Salary Comparison
Fredericton vs Winnipeg
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fredericton | Winnipeg |
|---|---|---|
| Cost-of-living index100 = US avg | 89 | 93 |
| Median rent 1BR | $1,200 | $1,400 |
| Median home price | $260,000 | $360,000 |
| Population | 63,000 | 749,000 |
Salary by occupation (mid-level median)
| Occupation | Fredericton | Winnipeg | Δ |
|---|---|---|---|
| Physician | $212,700 | $222,300 | -$9,600 |
| Investment Banker | $160,200 | $167,400 | -$7,200 |
| Corporate Counsel | $160,200 | $167,400 | -$7,200 |
| Senior Software Engineer | $155,800 | $162,800 | -$7,000 |
| PMO Director | $146,900 | $153,500 | -$6,600 |
| Product Manager (Tech) | $142,400 | $148,800 | -$6,400 |
| Enterprise Sales Rep | $142,400 | $148,800 | -$6,400 |
| Director of Customer Experience | $129,100 | $134,900 | -$5,800 |
Advertisement