Salary Comparison
Fort Worth vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Worth | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 97 | 187 |
| Median rent 1BR | $1,500 | $3,800 |
| Median home price | $330,000 | $800,000 |
| Population | 909,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Worth | New York | Δ |
|---|---|---|---|
| Physician | $231,800 | $446,900 | -$215,100 |
| Investment Banker | $174,600 | $336,600 | -$162,000 |
| Corporate Counsel | $174,600 | $336,600 | -$162,000 |
| Senior Software Engineer | $169,800 | $327,300 | -$157,500 |
| PMO Director | $160,100 | $308,600 | -$148,500 |
| Product Manager (Tech) | $155,200 | $299,200 | -$144,000 |
| Enterprise Sales Rep | $155,200 | $299,200 | -$144,000 |
| Director of Customer Experience | $140,700 | $271,200 | -$130,500 |
Advertisement