Salary Comparison
Fort Worth vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Worth | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 97 | 176 |
| Median rent 1BR | $1,500 | $2,700 |
| Median home price | $330,000 | $950,000 |
| Population | 909,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Worth | Los Angeles | Δ |
|---|---|---|---|
| Physician | $231,800 | $420,600 | -$188,800 |
| Investment Banker | $174,600 | $316,800 | -$142,200 |
| Corporate Counsel | $174,600 | $316,800 | -$142,200 |
| Senior Software Engineer | $169,800 | $308,000 | -$138,200 |
| PMO Director | $160,100 | $290,400 | -$130,300 |
| Product Manager (Tech) | $155,200 | $281,600 | -$126,400 |
| Enterprise Sales Rep | $155,200 | $281,600 | -$126,400 |
| Director of Customer Experience | $140,700 | $255,200 | -$114,500 |
Advertisement