Salary Comparison
Fort Wayne vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Wayne | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 135 |
| Median rent 1BR | $900 | $2,400 |
| Median home price | $170,000 | $1,100,000 |
| Population | 270,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Wayne | Toronto | Δ |
|---|---|---|---|
| Physician | $198,400 | $322,700 | -$124,300 |
| Investment Banker | $149,400 | $243,000 | -$93,600 |
| Corporate Counsel | $149,400 | $243,000 | -$93,600 |
| Senior Software Engineer | $145,300 | $236,300 | -$91,000 |
| PMO Director | $137,000 | $222,800 | -$85,800 |
| Product Manager (Tech) | $132,800 | $216,000 | -$83,200 |
| Enterprise Sales Rep | $132,800 | $216,000 | -$83,200 |
| Director of Customer Experience | $120,400 | $195,800 | -$75,400 |
Advertisement