Salary Comparison
Fort Wayne vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Wayne | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 101 |
| Median rent 1BR | $900 | $1,600 |
| Median home price | $170,000 | $260,000 |
| Population | 270,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Wayne | Philadelphia | Δ |
|---|---|---|---|
| Physician | $198,400 | $241,400 | -$43,000 |
| Investment Banker | $149,400 | $181,800 | -$32,400 |
| Corporate Counsel | $149,400 | $181,800 | -$32,400 |
| Senior Software Engineer | $145,300 | $176,800 | -$31,500 |
| PMO Director | $137,000 | $166,700 | -$29,700 |
| Product Manager (Tech) | $132,800 | $161,600 | -$28,800 |
| Enterprise Sales Rep | $132,800 | $161,600 | -$28,800 |
| Director of Customer Experience | $120,400 | $146,500 | -$26,100 |
Advertisement