Salary Comparison
Fort Wayne vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Wayne | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 187 |
| Median rent 1BR | $900 | $3,800 |
| Median home price | $170,000 | $800,000 |
| Population | 270,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Wayne | New York | Δ |
|---|---|---|---|
| Physician | $198,400 | $446,900 | -$248,500 |
| Investment Banker | $149,400 | $336,600 | -$187,200 |
| Corporate Counsel | $149,400 | $336,600 | -$187,200 |
| Senior Software Engineer | $145,300 | $327,300 | -$182,000 |
| PMO Director | $137,000 | $308,600 | -$171,600 |
| Product Manager (Tech) | $132,800 | $299,200 | -$166,400 |
| Enterprise Sales Rep | $132,800 | $299,200 | -$166,400 |
| Director of Customer Experience | $120,400 | $271,200 | -$150,800 |
Advertisement