Salary Comparison
Fort Wayne vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fort Wayne | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 83 | 96 |
| Median rent 1BR | $900 | $1,450 |
| Median home price | $170,000 | $290,000 |
| Population | 270,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Fort Wayne | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $138,350 | $172,160 | -$33,810 |
| Product Manager (Tech) | $138,350 | $172,160 | -$33,810 |
| Senior Program Manager | $138,350 | $172,160 | -$33,810 |
| Corporate Counsel | $126,520 | $157,980 | -$31,460 |
| Director of Customer Experience | $122,540 | $135,880 | -$13,340 |
| Sales Manager | $122,540 | $135,880 | -$13,340 |
| Senior Software Engineer | $101,560 | $129,440 | -$27,880 |
Advertisement