Salary Comparison
Flint vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Flint | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 82 | 104 |
| Median rent 1BR | $900 | $1,500 |
| Median home price | $80,000 | $420,000 |
| Population | 81,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Flint | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $154,870 | $169,720 | -$14,850 |
| Product Manager (Tech) | $154,870 | $169,720 | -$14,850 |
| Senior Program Manager | $154,870 | $169,720 | -$14,850 |
| Corporate Counsel | $107,830 | $135,670 | -$27,840 |
| Director of Customer Experience | $122,600 | $148,320 | -$25,720 |
| Sales Manager | $122,600 | $148,320 | -$25,720 |
| Senior Software Engineer | $101,750 | $131,750 | -$30,000 |
Advertisement