Salary Comparison
Federal Way vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Federal Way | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 135 |
| Median rent 1BR | $1,700 | $2,400 |
| Median home price | $560,000 | $1,100,000 |
| Population | 98,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Federal Way | Toronto | Δ |
|---|---|---|---|
| Physician | $289,200 | $322,700 | -$33,500 |
| Investment Banker | $217,800 | $243,000 | -$25,200 |
| Corporate Counsel | $217,800 | $243,000 | -$25,200 |
| Senior Software Engineer | $211,800 | $236,300 | -$24,500 |
| PMO Director | $199,700 | $222,800 | -$23,100 |
| Product Manager (Tech) | $193,600 | $216,000 | -$22,400 |
| Enterprise Sales Rep | $193,600 | $216,000 | -$22,400 |
| Director of Customer Experience | $175,500 | $195,800 | -$20,300 |
Advertisement