Salary Comparison
Federal Way vs Los Angeles
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Federal Way | Los Angeles |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 176 |
| Median rent 1BR | $1,700 | $2,700 |
| Median home price | $560,000 | $950,000 |
| Population | 98,000 | 3,979,000 |
Salary by occupation (mid-level median)
| Occupation | Federal Way | Los Angeles | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $214,680 | $204,370 | +$10,310 |
| Product Manager (Tech) | $214,680 | $204,370 | +$10,310 |
| Senior Program Manager | $214,680 | $204,370 | +$10,310 |
| Corporate Counsel | $164,980 | $194,410 | -$29,430 |
| Director of Customer Experience | $184,320 | $132,330 | +$51,990 |
| Sales Manager | $184,320 | $132,330 | +$51,990 |
| Senior Software Engineer | $167,280 | $160,920 | +$6,360 |
Advertisement