Salary Comparison
Federal Way vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Federal Way | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 121 | 107 |
| Median rent 1BR | $1,700 | $1,900 |
| Median home price | $560,000 | $330,000 |
| Population | 98,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Federal Way | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $214,680 | $173,760 | +$40,920 |
| Product Manager (Tech) | $214,680 | $173,760 | +$40,920 |
| Senior Program Manager | $214,680 | $173,760 | +$40,920 |
| Corporate Counsel | $164,980 | $165,660 | -$680 |
| Director of Customer Experience | $184,320 | $158,690 | +$25,630 |
| Sales Manager | $184,320 | $158,690 | +$25,630 |
| Senior Software Engineer | $167,280 | $134,380 | +$32,900 |
Advertisement