Salary Comparison
Fayetteville vs Toronto
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fayetteville | Toronto |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 135 |
| Median rent 1BR | $1,100 | $2,400 |
| Median home price | $200,000 | $1,100,000 |
| Population | 208,000 | 2,930,000 |
Salary by occupation (mid-level median)
| Occupation | Fayetteville | Toronto | Δ |
|---|---|---|---|
| Physician | $203,200 | $322,700 | -$119,500 |
| Investment Banker | $153,000 | $243,000 | -$90,000 |
| Corporate Counsel | $153,000 | $243,000 | -$90,000 |
| Senior Software Engineer | $148,800 | $236,300 | -$87,500 |
| PMO Director | $140,300 | $222,800 | -$82,500 |
| Product Manager (Tech) | $136,000 | $216,000 | -$80,000 |
| Enterprise Sales Rep | $136,000 | $216,000 | -$80,000 |
| Director of Customer Experience | $123,300 | $195,800 | -$72,500 |
Advertisement