Salary Comparison
Fayetteville vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fayetteville | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $200,000 | $420,000 |
| Population | 208,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Fayetteville | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $151,490 | $169,720 | -$18,230 |
| Product Manager (Tech) | $151,490 | $169,720 | -$18,230 |
| Senior Program Manager | $151,490 | $169,720 | -$18,230 |
| Corporate Counsel | $107,950 | $135,670 | -$27,720 |
| Director of Customer Experience | $109,870 | $148,320 | -$38,450 |
| Sales Manager | $109,870 | $148,320 | -$38,450 |
| Senior Software Engineer | $122,900 | $131,750 | -$8,850 |
Advertisement