Salary Comparison
Fayetteville vs Philadelphia
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fayetteville | Philadelphia |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 101 |
| Median rent 1BR | $1,100 | $1,600 |
| Median home price | $200,000 | $260,000 |
| Population | 208,000 | 1,584,000 |
Salary by occupation (mid-level median)
| Occupation | Fayetteville | Philadelphia | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $151,490 | $173,470 | -$21,980 |
| Product Manager (Tech) | $151,490 | $173,470 | -$21,980 |
| Senior Program Manager | $151,490 | $173,470 | -$21,980 |
| Corporate Counsel | $107,950 | $170,660 | -$62,710 |
| Director of Customer Experience | $109,870 | $156,500 | -$46,630 |
| Sales Manager | $109,870 | $156,500 | -$46,630 |
| Senior Software Engineer | $122,900 | $133,040 | -$10,140 |
Advertisement