Salary Comparison
Fayetteville vs Houston
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fayetteville | Houston |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 96 |
| Median rent 1BR | $1,100 | $1,450 |
| Median home price | $200,000 | $290,000 |
| Population | 208,000 | 2,320,000 |
Salary by occupation (mid-level median)
| Occupation | Fayetteville | Houston | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $151,490 | $172,160 | -$20,670 |
| Product Manager (Tech) | $151,490 | $172,160 | -$20,670 |
| Senior Program Manager | $151,490 | $172,160 | -$20,670 |
| Corporate Counsel | $107,950 | $157,980 | -$50,030 |
| Director of Customer Experience | $109,870 | $135,880 | -$26,010 |
| Sales Manager | $109,870 | $135,880 | -$26,010 |
| Senior Software Engineer | $122,900 | $129,440 | -$6,540 |
Advertisement