Salary Comparison
Fayetteville vs Chicago
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fayetteville | Chicago |
|---|---|---|
| Cost-of-living index100 = US avg | 85 | 107 |
| Median rent 1BR | $1,100 | $1,900 |
| Median home price | $200,000 | $330,000 |
| Population | 208,000 | 2,693,000 |
Salary by occupation (mid-level median)
| Occupation | Fayetteville | Chicago | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $151,490 | $173,760 | -$22,270 |
| Product Manager (Tech) | $151,490 | $173,760 | -$22,270 |
| Senior Program Manager | $151,490 | $173,760 | -$22,270 |
| Corporate Counsel | $107,950 | $165,660 | -$57,710 |
| Director of Customer Experience | $109,870 | $158,690 | -$48,820 |
| Sales Manager | $109,870 | $158,690 | -$48,820 |
| Senior Software Engineer | $122,900 | $134,380 | -$11,480 |
Advertisement