Salary Comparison
Fargo vs Phoenix
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fargo | Phoenix |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 104 |
| Median rent 1BR | $1,100 | $1,500 |
| Median home price | $260,000 | $420,000 |
| Population | 125,000 | 1,681,000 |
Salary by occupation (mid-level median)
| Occupation | Fargo | Phoenix | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,990 | $169,720 | -$16,730 |
| Product Manager (Tech) | $152,990 | $169,720 | -$16,730 |
| Senior Program Manager | $152,990 | $169,720 | -$16,730 |
| Corporate Counsel | $111,090 | $135,670 | -$24,580 |
| Director of Customer Experience | $119,990 | $148,320 | -$28,330 |
| Sales Manager | $119,990 | $148,320 | -$28,330 |
| Senior Software Engineer | $105,980 | $131,750 | -$25,770 |
Advertisement