Salary Comparison
Fargo vs New York
Cost-of-living adjusted salary comparison across top occupations.
| Metric | Fargo | New York |
|---|---|---|
| Cost-of-living index100 = US avg | 93 | 187 |
| Median rent 1BR | $1,100 | $3,800 |
| Median home price | $260,000 | $800,000 |
| Population | 125,000 | 8,336,000 |
Salary by occupation (mid-level median)
| Occupation | Fargo | New York | Δ |
|---|---|---|---|
| Physician | $271,090 | $271,090 | +$0 |
| PMO Director | $152,990 | $215,300 | -$62,310 |
| Product Manager (Tech) | $152,990 | $215,300 | -$62,310 |
| Senior Program Manager | $152,990 | $215,300 | -$62,310 |
| Corporate Counsel | $111,090 | $208,880 | -$97,790 |
| Director of Customer Experience | $119,990 | $215,150 | -$95,160 |
| Sales Manager | $119,990 | $215,150 | -$95,160 |
| Senior Software Engineer | $105,980 | $166,830 | -$60,850 |
Advertisement